Lab Reports
Transparency is our standard. Access third-party HPLC analysis and sterility reports for every batch.
Latest Analysis Documents
| Product Name | Batch ID | Date | Purity (HPLC) | Document |
|---|---|---|---|---|
| BPC-157 | BPC-26A | Jan 15, 2026 | 99.8% | |
| TB-500 | TB-26A | Jan 18, 2026 | 99.5% | |
| Retatrutide | RET-26B | Feb 01, 2026 | 99.2% | |
| Semaglutide (5mg) | SEM-26A | Jan 10, 2026 | 99.9% | |
| FOXO4-DRI | FOX-26C | Feb 03, 2026 | 98.5% | |
| Ipamorelin / CJC-1295 Blend | IC-26A | Jan 20, 2026 | 99.1% | |
| BPC-157 / TB-500 Blend | BT-26A | Jan 22, 2026 | 99.4% | |
| NAD+ Peptide | NAD-26A | Jan 05, 2026 | 99.7% | |
| GHK-Cu | GHK-26B | Jan 25, 2026 | 99.6% | |
| PT-141 | PT-26A | Jan 12, 2026 | 99.3% |
All compounds are tested by an ISO 17025 accredited third-party laboratory. Reports include HPLC chromatograms and mass spectrometry data.
